Files
operify/public/images/homepage-2/NGS-Icons-44.svg
2025-06-16 15:53:12 +05:30

48 lines
2.0 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg id="Layer_1" data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 120 120">
<defs>
<style>
.cls-1 {
stroke-width: 2.37px;
}
.cls-1, .cls-2 {
fill: none;
stroke: #266666;
stroke-miterlimit: 10;
}
.cls-2 {
stroke-width: 2.53px;
}
.cls-3 {
fill: #fdaf33;
}
</style>
</defs>
<g>
<rect class="cls-3" x="5.88" y="52.36" width="87.99" height="7.8"/>
<line class="cls-2" x1="70.12" y1="52.36" x2="70.12" y2="60.16"/>
<line class="cls-2" x1="65.71" y1="52.36" x2="65.71" y2="60.16"/>
<line class="cls-2" x1="78.15" y1="52.36" x2="78.15" y2="60.16"/>
<line class="cls-2" x1="82.56" y1="52.36" x2="82.56" y2="60.16"/>
<rect class="cls-3" x="26.13" y="36.26" width="87.99" height="7.8"/>
<line class="cls-2" x1="44.79" y1="36.26" x2="44.79" y2="44.06"/>
<line class="cls-2" x1="53.61" y1="36.26" x2="53.61" y2="44.06"/>
<line class="cls-2" x1="90.37" y1="36.26" x2="90.37" y2="44.06"/>
<line class="cls-2" x1="85.96" y1="36.26" x2="85.96" y2="44.06"/>
<line class="cls-2" x1="49.32" y1="36.26" x2="49.32" y2="44.06"/>
<rect class="cls-3" x="26.13" y="68.46" width="87.99" height="7.8"/>
<line class="cls-2" x1="44.79" y1="68.46" x2="44.79" y2="76.26"/>
<line class="cls-2" x1="53.61" y1="68.46" x2="53.61" y2="76.26"/>
<line class="cls-2" x1="90.37" y1="68.46" x2="90.37" y2="76.26"/>
<line class="cls-2" x1="85.96" y1="68.46" x2="85.96" y2="76.26"/>
<line class="cls-2" x1="49.32" y1="68.46" x2="49.32" y2="76.26"/>
<line class="cls-2" x1="98.4" y1="68.46" x2="98.4" y2="76.26"/>
<line class="cls-2" x1="102.81" y1="68.46" x2="102.81" y2="76.26"/>
<line class="cls-2" x1="60.58" y1="36.26" x2="60.58" y2="44.06"/>
<line class="cls-2" x1="12.41" y1="52.36" x2="12.41" y2="60.16"/>
</g>
<line class="cls-1" x1="37.5" y1="52.6" x2="37.5" y2="59.92"/>
</svg>